Hotspot Dashboard | Sime Darby Plantation

Hotspot Dashboard

Welcome to the Sime Darby Plantation Hotspot Dashboard. This Dashboard tracks and reports hotspot occuring within our concession areas. Sime Darby Plantation implemented zero burning policy in 1985, and we strictly adhere to it.

Summary

Location Number of hotspots detected Number of confirm fire Number of Confirm Fire Within Concession Area Number of Confirm Fire Outside Concession Area
Guadalcanal Plains Palm Oil Limited (GPPOL), Solomon Islands 0 0 0 0
Higaturu Oil Palm (HOP), Papua New Guinea 30 30 17 13
Markham Farming Company Ltd. (MFCL) 7 3 0 3
Milne Bay Estates (MBE), Papua New Guinea 6 5 5 0
Poliamba (POL), Papua New Guinea 11 11 8 3
West New Britain (WNB), Papua New Guinea 8 8 4 4
Ramu Agri Industries Ltd (RAI), Papua New Guinea 77 61 19 42
Sumatera - Riau, Indonesia 47 31 1 30
Kalimantan - Sulawesi, Indonesia 4 4 0 4
Kalimantan - South, Indonesia 14 6 0 6
Sumatera - Aceh, Indonesia 3 1 0 1
Sumatera - Jambi, Indonesia 0 0 0 0
Sumatera - South, Indonesia 18 4 0 4
Kalimantan - West, Indonesia 16 15 3 12
Kalimantan - Central, Indonesia 7 2 0 2
Sabah Region, Malaysia 1 0 0 0
Central East Region, Malaysia 0 0 0 0
Central West Region, Malaysia 0 0 0 0
Northern Region, Malaysia 2 2 2 0
Sarawak Region, Malaysia 1 0 0 0
Southern Region, Malaysia 1 1 0 1
Location Number of hotspots detected Number of confirm fire Number of Confirm Fire Within Concession Area Number of Confirm Fire Outside Concession Area
Guadalcanal Plains Palm Oil Limited (GPPOL), Solomon Islands 3 2 1 1
Higaturu Oil Palm (HOP), Papua New Guinea 23 23 8 15
Markham Farming Company Ltd. (MFCL) 5 5 3 2
Milne Bay Estates (MBE), Papua New Guinea 6 6 3 3
Poliamba (POL), Papua New Guinea 2 2 0 2
West New Britain (WNB), Papua New Guinea 2 2 1 1
Ramu Agri Industries Ltd (RAI), Papua New Guinea 124 122 89 33
Sumatera - Riau, Indonesia 25 20 0 20
Kalimantan - Sulawesi, Indonesia 0 0 0 0
Kalimantan - South, Indonesia 32 5 0 5
Sumatera - Aceh, Indonesia 3 3 0 3
Sumatera - Jambi, Indonesia 0 0 0 0
Sumatera - South, Indonesia 4 4 0 4
Kalimantan - West, Indonesia 10 9 0 9
Kalimantan - Central, Indonesia 2 2 0 2
Sabah Region, Malaysia 1 0 0 0
Central East Region, Malaysia 0 0 0 0
Central West Region, Malaysia 3 1 1 0
Northern Region, Malaysia 8 1 1 0
Sarawak Region, Malaysia 3 1 1 0
Southern Region, Malaysia 3 1 0 1
Location Number of hotspots detected Number of confirm fire Number of Confirm Fire Within Concession Area Number of Confirm Fire Outside Concession Area
Guadalcanal Plains Palm Oil Limited (GPPOL), Solomon Islands 22 22 21 1
Ramu Agri Industries Ltd (RAI), Papua New Guinea 77 77 70 7
Kalimantan - West, Indonesia 70 41 0 41
Sumatera - South, Indonesia 33 22 1 21
Kalimantan - Central, Indonesia 5 4 0 4
Kalimantan - South, Indonesia 97 25 0 25
Northern Region, Malaysia 1 0 0 0
Sumatera - Riau, Indonesia 49 39 0 39
Higaturu Oil Palm (HOP), Papua New Guinea 17 8 9
Poliamba (POL), Papua New Guinea 10 10 10 0
West New Britain (WNB), Papua New Guinea 7 7 6 1
Milne Bay Estates (MBE), Papua New Guinea 1 1 0 1
Southern Region, Malaysia 1 1 0 1
Sarawak Region, Malaysia 5 0 0 0
Central West Region, Malaysia 3 1 0 1
Central East Region, Malaysia 1 1 0 1
Sabah Region, Malaysia 3 0 0 0
Sumatera - Jambi, Indonesia 5 0 0 0
Sumatera - Aceh, Indonesia 7 7 0 7
Kalimantan - Sulawesi, Indonesia 11 6 0 6
Location Number of hotspots detected Number of confirm fire Number of Confirm Fire Within Concession Area Number of Confirm Fire Outside Concession Area
Guadalcanal Plains Palm Oil Limited (GPPOL), Solomon Islands 0 0 0 0
Higaturu Oil Palm (HOP), Papua New Guinea 0 0 0
Milne Bay Estates (MBE), Papua New Guinea 1 1 0 1
Poliamba (POL), Papua New Guinea 0 0 0 0
West New Britain (WNB), Papua New Guinea 6 6 6 0
Ramu Agri Industries Ltd (RAI), Papua New Guinea 57 57 54 3
Sumatera - Riau, Indonesia 361 207 29 178
Kalimantan - Sulawesi, Indonesia 25 16 0 16
Kalimantan - South, Indonesia 1425 1281 138 1143
Sumatera - Aceh, Indonesia 3 1 0 1
Sumatera - Jambi, Indonesia 223 221 0 221
Sumatera - South, Indonesia 314 252 21 231
Kalimantan - West, Indonesia 318 316 3 313
Sabah Region, Malaysia 4 3 0 3
Central East Region, Malaysia 1 0 0 0
Central West Region, Malaysia 6 6 1 5
Northern Region, Malaysia 3 2 0 2
Sarawak Region, Malaysia 2 0 0 0
Southern Region, Malaysia 2 2 0 2
Kalimantan - Central, Indonesia 71 70 0 70
Lofa County, Liberia 0 0 0 0
Bomi County, Liberia 0 0 0 0
Matambo County, Liberia 3 3 3 0
Grand Cape Mount County, Liberia 1 1 0 1
Location Number of hotspots detected Number of confirm fire Number of Confirm Fire Within Concession Area Number of Confirm Fire Outside Concession Area
Ramu Agri Industries Ltd (RAI), Papua New Guinea 11 5 6
West New Britain (WNB), Papua New Guinea 1 1 1 0
Guadalcanal Plains Palm Oil Limited (GPPOL), Solomon Islands 6 6 5 1
Bangka Belitung Islands, Indonesia 47 36 1 35
Central Kalimantan, Indonesia 6 6 0 6
Central Sulawesi, Indonesia 6 6 1 5
East Kalimantan, Indonesia 6 4 0 4
West Kalimantan, Indonesia 460 460 0 460
South Kalimantan, Indonesia 34 20 0 20
Aceh, Indonesia 2 2 0 2
South Sumatera, Indonesia 13 6 1 5
Jambi, Indonesia 4 3 3 0
Riau, Indonesia 7 6 0 6
Bomi County, Liberia 1 1 1 0
Grand Cape Mount County, Liberia 2 1 1 0
Selangor, Malaysia 2 1 0 1
Sabah, Malaysia 3 0 0 0
Popondetta, Papua New Guinea 4 4 1 3
Watarais, Papua New Guinea 1 1 0
Location Number of hotspots detected Number of confirm fire Number of Confirm Fire Within Concession Area Number of Confirm Fire Outside Concession Area
Ramu Agri Industries Ltd (RAI), Papua New Guinea 8 8 1 7
Milne Bay Estates (MBE), Papua New Guinea 2 1 0 1
Sabah, Malaysia 0 0 0 0
Bangka Belitung Islands, Indonesia 18 8 0 8
Jambi 1 0 0 0
Aceh, Indonesia 1 1 0 1
Kedah, Malaysia 1 0 0 0
Central Sulawesi, Indonesia 1 0 0 0
South Kalimantan, Indonesia 2 1 0 1
Perak, Malaysia 2 0 0 0
West Kalimantan, Indonesia 11 10 0 10
Johor, Malaysia 1 0 0 0
South Sumatera, Indonesia 10 4 0 4
Riau, Indonesia 16 5 0 5
Sarawak, Malaysia 2 2 0 2
Location Number of hotspots detected Number of confirm fire Number of Confirm Fire Within Concession Area Number of Confirm Fire Outside Concession Area
Milne Bay Estates (MBE), Papua New Guinea 2 2 1 1
Riau, Indonesia 27 22 4 18
South Sumatera, Indonesia 2 0 0 0
South Kalimantan, Indonesia 1 1 0 1
Central Sulawesi, Indonesia 2 1 0 1
Jambi, Indonesia 0 0 0 0
Bangka Belitung Islands, Indonesia 3 1 1 0
Kedah, Malaysia 1 0 0 0
Perak, Malaysia 2 1 0 1
Pahang, Malaysia 1 1 0 1
Johor, Malaysia 1 0 0 0
Sabah, Malaysia 1 1 0 1
Morobe, Papua New Guinea 3 4 3 1
Location Number of hotspots detected Number of confirm fire Number of Confirm Fire Within Concession Area Number of Confirm Fire Outside Concession Area
West New Britain (WNB), Papua New Guinea 33 16 15 1
Milne Bay Estates (MBE), Papua New Guinea 7 1 0 1
West Kalimantan, Indonesia 891 2 1 1
Riau, Indonesia 523 2 0 2
Jambi, Indonesia 234 1 0 1
South Sumatera, Indonesia 388 4 2 2
Central Kalimantan, Indonesia 86 0 0 0
South Kalimantan, Indonesia 1621 18 8 10
Central Sulawesi, Indonesia 46 2 1 1
Morobe, Papua New Guinea 3 3 3 0
New Ireland, Papua New Guinea 5 2 2 0
Location Number of hotspots detected Number of confirm fire Number of Confirm Fire Within Concession Area Number of Confirm Fire Outside Concession Area
Aceh, Indonesia 16 1 1 0
Riau, Indonesia 523 25 15 10
South Sumatera, Indonesia 388 4 2 2
Bangka Belitung Islands, Indonesia 88 15 15 0
South Kalimantan, Indonesia 1621 14 8 6
Central Kalimantan, Indonesia 86 1 1 0
Location Number of hotspots detected Number of confirm fire Number of Confirm Fire Within Concession Area Number of Confirm Fire Outside Concession Area
South Kalimantan, Indonesia 1621 3 0 3
West Kalimantan, Indonesia 891 11 0 11
South Sumatera, Indonesia 388 1 0 1

For enquiries or further information, kindly write to us at communications@simedarbyplantation.com

*Fire hotspot data are retrieved from Fire Information for Resource Management System (FIRMS), of the United States National Aeronautics and Space Administration (NASA) and ASEAN Specialised Meteorological Centre (ASMC) websites.

#SDPnetzero