

The 17th Annual General Meeting (AGM) of Sime Darby Plantation Berhad will be conducted fully virtual and live-streamed from the broadcast venue at the Auditorium, Plantation Tower, No. 2, Jalan PJU 1A/7, Ara Damansara, 47301 Petaling Jaya, Selangor Darul Ehsan, Malaysia on Thursday, 11 June 2020 at 10.00 a.m.
Shareholding Structure
As at 30 November 2020

56.90%
Permodalan
Nasional Berhad (PNB)
Nasional Berhad (PNB)

15.87%
Employees Provident Fund
(EPF)
(EPF)

27.24%
Free float

9.44%
Foreign shareholding
Shareholder Information
As at 2 April 2020 (as per SDP's Annual Report for the Financial Year Ended 31 December 2019)
Total Number of Issued Shares :
6,884,575,283 ordinary shares
Class of Shares :
Ordinary shares
Voting Rights :
One vote per ordinary share in the case of a poll and one vote per person on a show of hands
As at 2 April 2020 (as per SDP's Annual Report for the Financial Year Ended 31 December 2019)
Total Number of Issued Shares :
6,884,575,283 ordinary shares
Class of Shares :
Ordinary shares
Voting Rights :
One vote per ordinary share in the case of a poll and one vote per person on a show of hands
Top 30 Securities Account Holders According to The Record of Depositors
No. | Name of Shareholder | No. of Shares Held |
% of Issued Capital |
1 | AmanahRaya Trustees Berhad Qualifier: Amanah Saham Bumiputera |
3,106,412,577 | 45.12 |
2 | Citigroup Nominees (Tempatan) Sdn Bhd Qualifier: Employees Provident Fund Board |
937,737,853 | 13.62 |
3 | Kumpulan Wang Persaraan (Diperbadankan) | 395,448,652 | 5.74 |
4 | Permodalan Nasional Berhad | 223,147,723 | 3.24 |
5 | AmanahRaya Trustees Berhad Qualifier: Amanah Saham Malaysia 2 - Wawasan |
163,766,464 | 2.38 |
6 | AmanahRaya Trustees Berhad Qualifier: Amanah Saham Malaysia |
152,621,454 | 2.22 |
7 | AmanahRaya Trustees Berhad Qualifier: Amanah Saham Bumiputera 2 |
94,041,237 | 1.37 |
8 | AmanahRaya Trustees Berhad Qualifier: Amanah Saham Malaysia 3 |
87,450,437 | 1.27 |
9 | HSBC Nominees (Asing) Sdn Bhd Qualifier: JPMCB NA for Vanguard Total International Stock Index Fund |
64,598,669 | 0.94 |
10 | Citigroup Nominees (Tempatan) Sdn Bhd Qualifier: Great Eastern Life Assurance (Malaysia) Berhad (PAR 1) |
62,692,649 | 0.91 |
11 | Citigroup Nominees (Tempatan) Sdn Bhd Qualifier: Urusharta Jamaah Sdn Bhd |
59,363,900 | 0.86 |
12 | AmanahRaya Trustees Berhad Qualifier: Amanah Saham Bumiputera 3 - Didik |
53,650,000 | 0.78 |
13 | HSBC Nominees (Asing) Sdn Bhd Qualifier: JPMCB NA for Vanguard Emerging Market Stock Index Fund |
52,741,479 | 0.77 |
14 | Cartaban Nominees (Tempatan) Sdn Bhd Qualifier: PAMB for Prulink Equity Fund |
47,209,527 | 0.69 |
15 | Maybank Nominees (Tempatan) Sdn Bhd Qualifier: Maybank Trustees Berhad for Public Ittikal Fund (N14011970240) |
47,000,000 | 0.68 |
16 | Cartaban Nominees (Asing) Sdn Bhd Qualifier: Exempt AN for State Street Bank & Trust Company (West CLT OD67) |
40,772,728 | 0.59 |
17 | Citigroup Nominees (Tempatan) Sdn Bhd Qualifier: Employees Provident Fund Board (Nomura) |
40,462,700 | 0.59 |
18 | Maybank Nominees (Tempatan) Sdn Bhd Qualifier: Maybank Trustees Berhad for Public Regular Savings Fund (N14011940100) |
33,346,216 | 0.48 |
19 | Citigroup Nominees (Tempatan) Sdn Bhd Qualifier: Exempt AN for AIA Bhd |
32,367,345 | 0.47 |
20 | AmanahRaya Trustees Berhad Qualifier: Public Islamic Dividend Fund |
26,127,863 | 0.38 |
21 | Citigroup Nominees (Tempatan) Sendirian Berhad Qualifier: Great Eastern Life Assurance (Malaysia) Berhad (PAR 3) |
21,978,402 | 0.32 |
22 | Cartaban Nominees (Asing) Sdn Bhd Qualifier: GIC Private Limited for Government of Singapore (C) |
19,969,346 | 0.29 |
23 | Maybank Nominees (Tempatan) Sdn Bhd Qualifier: MTrustee Berhad for CIMB Islamic Dali Equity Growth Fund (UT-CIMB-DALI) (419455) |
19,418,703 | 0.28 |
24 | Lembaga Tabung Haji | 18,940,900 | 0.28 |
25 | AmanahRaya Trustees Berhad Qualifier: Public Ittikal Sequel Fund |
18,844,187 | 0.27 |
24 | Citigroup Nominees (Tempatan) Sdn Bhd Qualifier: Employees Provident Fund Board (CIMB PRIN) |
18,720,800 | 0.27 |
25 | AmanahRaya Trustees Berhad Qualifier: Public Islamic Select Enterprises Fund |
17,171,204 | 0.25 |
26 | HSBC Nominees (Asing) Sdn Bhd Qualifier: JPMCB NA for Flexshares Morningstar Global Upstream Natural Resources Index Fund |
15,408,000 | 0.22 |
29 | Pertubuhan Keselamatan Sosial | 14,495,465 | 0.21 |
30 | UOB Kay Hian Nominees (Asing) Sdn Bhd Qualifier:Exempt AN for UOB Kay Hian Pte Ltd (A/C clients) |
14,032,098 | 0.20 |
TOTAL | 5,899,938,578 | 85.69 |
Foreign Shareholding as at 30 November 2020

9.44%
Foreign shareholding

Source: Tricor Investor